
Big City Slams Disc Golf
At Ella Sharp Park
Par 54
Open Women
Jayne Snider 54 55 109
Jennifer Sawyer 57 56 113
Meg Fittro 57 60 117
Diana Mohre 58 60 118
Jessica Cook 58 60 118
Ashley Tusler 55 66 121
Audrie Lavalley 61 61 122
Stacey Koos 60 64 124
Advanced Women
Caryn Ballou 61 57 118
Ashley Proulx 68 67 135
Amateur Masters Women
Buffy Householder 65 65 130
Jacquelyn Jackson 70 67 137
Angie Hilson 73 69 142
Intermediate Women
Kaylee Fracker 68 57 125
Samantha Roberts 64 63 127
Nicki Moore 65 64 129
Kasey Gambee 67 63 130
Victoria Block 70 67 137
Colleen Boreo 81 68 149
Recreational Women
Mary Aileen Jacobson 63 63 126
Katie Wells 68 65 133
Laurie Monahan-Hughes 68 65 133
Kayleen Moffitt 65 70 135
Jade Hamilton 69 69 138
Jennifer Sylvester 72 67 139
Ashley Conlin 78 66 144
Erin Shaffer 70 78 148
Tracy Titler 71 78 149
Novice Women
Paulina Sutton 71 68 139
Monica Gray 73 71 144
Lauralee Redmond 75 74 149
Maria Kiriazis 82 71 153
Meghan Raisanen 82 75 157
Ann Zuzuly 83 80 163
Junior Girls
Jenna Conlin 88 95 183

