Quantcast
skip to Main Content

Steve Maddalena won his record seventh Jackson County Open Golf title on Sunday at Cascades Golf Course.  File photo by Jeff Steers, JTV Sports.

By Jeff Steers
JTV Sports

(July 18, 2021 9:07 PM) It has been nearly 30 years since Steve Maddalena has won the Jackson County Golf Open.

There was a time he never felt he could lose at Cascades Golf Course.

Sunday, he returned to the winner’s circle with a record-setting seventh Jackson County Open win at Cascades Golf Course. 

Maddalena defeated Andrew Tindall in a playoff for his seventh County Open win. The victory breaks the tie with Bob Zimmerman for most wins in the event. 

Both Maddalena and Tindall matched shot for shot during the 2021 tournament with rounds of 70 on Saturday and 68 on Sunday. 

The win was Maddalena’s 54th major golf title in Jackson – nearly twice that of any other golfer in history. 

Maddalena birdied a couple of holes on the back nine to tie Tindall after 36 holes of play. He made a 6-footer for birdie on the first playoff hole and Tindall missed his 20-foot birdie putt. 

Maddalena said he has not played well enough to win the County Open – except in the last few years. He once was the hands-down favorite to win tournaments at Cascades – his home course. He won all six of his County Open titles during a nine-year stretch between 1984 and 1992. 

“There was a time I felt I would never lose a tournament at Cascades,” Maddalena said. “It is funny to win the event after all of these years.”

Maddalena will attempt to qualify for the U.S. Senior Amateur at Oakland Hills Country Club on Monday. 

Tindall was attempting to win his second major tournament of the season after winning the Spring Thaw. 

A record nine players finished under par during the event. More than 80 golfers participated in the annual tournament. 

Noah Schneider and Jack Brockie tied for third with scores of 140 and Colin O’Connell and Tom Butterfield tied for fifth at 142. 

Bret Valkuchak, Sean Vann, and Brian Coon tied for sixth at 143, Riley Hestwood claimed ninth at 144, and Drew Gandy, Cannon Risner, and Mike Raymond finished tied for tenth at 146. 

Nick Boertman won the first flight with a two-day total of 152, Brian Carney was second at 153, Eben Crandall finished third at 156, and Carsan Countegan was fourth at 157. 

Luke Girodat won the second flight with a total of 157, Colin Norton was second at 161, and Mike Zuchowski, Luke Harrold, and M.J. Orlowski tied for third scoring 169. 

Jackson County Golf Open

Cascades Golf Course

July 17, 18

Par 72

Steve Maddalena 70 68 138 (won in playoff)

Andrew Tindall 70 68 138 

Noah Schneider 69 71 140 

Jack Brockie 71 69 140 

Colin O’Connell 69 73 142 

Tom Butterfield 71 71 142 

Bret Valkuchak 69 74 143 

Sean Vann 71 72 143 

Brian Coon 73 70 143 

Riley Hestwood 71 73 144 

Drew Gandy 72 74 146 

Cannon Risner 73 73 146 

Mike Raymond 75 71 146 

Cody Lysher 72 75 147 

Joey Badall 73 74 147 

Paul Varner 72 78 150 

Jamie Clark 75 75 150 

Trevor Raymond 69 82 151 

David Mickle 70 81 151 

Doug Bevan 71 80 151 

Scott Denig 72 79 151 

Rusty Whisman 76 75 151 

Pete Walz 77 74 151 

Sean Matson 76 76 152 

Brett Casto 77 75 152 

J.T. Pickering 76 77 153 

John Tarpley 77 76 153 

Matt Farhat 76 79 155 

Mike Boldt 76 79 155 

Chris Chaney 77 78 155 

Ron O’Rourke 71 85 156 

Nick Henman 74 83 157 

Rory Myers 76 81 157 

Zach DeFrain 73 85 158 

Louis Redovich 75 83 158 

Tim Pickering 76 83 159 

Larry Sexton 77 87 164

First flight

Nick Boertman 78 74 152 

Brian Carney 78 75 153 

Eben Crandall 80 76 156 

Carsan Countegan 79 78 157 

Lance Woodland 82 76 158 

Kris Bradshaw 80 79 159 

Conor Spencer 81 78 159 

Brogan Brockie 85 74 159 

Ed McClafferty 82 78 160 

Steve Broghamer 81 80 161 

Zach Boorom 81 80 161 

Adam Chippewa 81 80 161 J

Joe Midena 82 81 163 

Cody Herrmann 82 82 164 

Johnny Gaston 83 81 164 

Logan Baum 81 84 165 

Marty Orlowski 84 83 167 

Rick Burns 85 82 167 

Travis Crowe 83 85 168 

Kip Klewicki 84 84 168 

Nicklas Spicer 84 84 168 

Joshua VanCampen 85 83 168 

Tom Midena 85 91 176 

Second flight

Luke Girodat 86 71 157 

Colin Norton 86 75 161 

Mike Zuchowski 86 83 169 

Luke Harrold 87 82 169 

M.J. Orlowski 88 81 169 

Daniel Dodge 90 83 173 

Ted Lefere 89 85 174 

Jason Keeton 88 87 175 

Nick Bobich 89 88 177 

Matt Brown 90 87 177 

Ray Hill 88 90 178 

Logan Hilder 90 88 178 

Ryder Pickering 87 95 182 

Alex Schultz 97 98 195 

Daniel Zimolzak 103 106 209 

Dennis Rose 116 110 226
Jeremy Little 114 115 229

Back To Top
Search