
| Championship Flight: Ages 50-59 | |||||
| Round 1 | Round 2 | Total | |||
| Steve Maddalena | 69 | 72 | 141 | ||
| Greg Zeller | 74 | 71 | 145 | ||
| Mike Raymond | 74 | 74 | 148 | ||
| Pete Walz | 78 | 74 | 152 | ||
| Chris Cullin | 76 | 77 | 153 | ||
| Dan Eddy | 76 | 79 | 155 | ||
| John Butterfield | 78 | 82 | 160 | ||
| Ken Byers | 79 | 84 | 163 | ||
| Kevin Chase | 80 | 84 | 164 | ||
| Chris Lingo | 87 | 78 | 165 | ||
| Ray Hill | 85 | 81 | 166 | ||
| Jeff Parker | 90 | 77 | 167 | ||
| Karl Rullman | 85 | 91 | 176 | ||
| Mark Umlauf | 89 | 90 | 179 | ||
| Steve Jordon | 95 | 98 | 193 | ||
| First Flight: Ages 60-69 | |||||
| Round 1 | Round 2 | Total | |||
| Roger Kuhl | 73 | 77 | 150 | ||
| Bill Scheele | 77 | 75 | 152 | ||
| Dave Clark | 77 | 76 | 153 | ||
| Jerry Lefere | 74 | 80 | 154 | ||
| Calvin Scroggins | 83 | 77 | 160 | ||
| Jerry Fitzpatrick | 79 | 81 | 160 | ||
| Ron Potok | 80 | 80 | 160 | ||
| Tom Benner | 81 | 79 | 160 | ||
| Robin Brier | 82 | 81 | 163 | ||
| Jim Jakubowski | 83 | 82 | 165 | ||
| Mike Zuchowski | 87 | 82 | 169 | ||
| Tom Urynowicz | 87 | 82 | 169 | ||
| Tom Schwennesen | 88 | 85 | 173 | ||
| Second Flight: Ages 70 and up | |||||
| Round 1 | Round 2 | Total | |||
| Dan Messerly | 85 | 93 | 178 | ||
| Merle Blackmun | 93 | WD | WD | ||

