
Wayne State University golfer Grant Haefner watches his shot head down the fairway during the Jackson County Golf Open on Sunday at Cascades Golf Course. Photo by Jeff Steers, JTV Sports.
By Jeff Steers
JTV Sports
(July 19, 2020 5:44 PM) A yardage book golfer Grant Haefner picked up at the pro shop at Cascades Golf Course proved to be very valuable.
The Wayne State University golfer shot his second consecutive under par round to win the Jackson County Open at Cascades on Sunday.
He finished with rounds of 67 and 69, with a two-day total of 136. The Jackson Golf Committee record book lists 137 as the previous low, although that total only dates back to 1982.
The tournament has been played in Jackson County since 1932.
Haefner got into the tournament at the urging of soon-to-be college teammate Conor Spencer of Jackson. The tournament is open to all golfers, no matter their residence.
Mike Brockie finished second with a two-day total of 139, Mark Kurzynowski was third at 141, Spencer was fourth at 142, and Riley Hestwood and Bret Valkuchak tied for fifth at 143.
All five placers shot under par in the two-day medal tournament. Rain and lightning delayed the tournament for about an hour on Sunday afternoon.
Haefner said he hit only five greens Saturday, but nearly doubled that on Sunday.
“I felt more confident off the tee,” Haefner said. “With the yardage book I received from the clubhouse, I had a good idea where to miss it.
“I relied on the book a lot … looking at the pin sheets to figure out distance behind the pins and the slope of the greens.”
Brockie commented on how nice it was to see a college golfer who played fast.
“This day and age in golf, pace of play is important,” Haefner said. “Once I have pulled my club out, there is not waiting.”
Jack Brockie shot the lowest round of the day with a 4-under-par 68. He tied Justin Bunch and Tom Butterfield for seventh place at 145. Pete Walz, Dave Crandall, and Andrew Tindall rounded out the top 10 with totals of 147.
Zach DeFrain won the first-flight championship with a two-day total of 151 and Richard Horodecki took the top spot in the second flight with a 165 total.
Championship Flight
Player Round 1 Round 2 Total
Grant Haefner 67 69 136 1ST
Mike Brockie 68 71 139 2ND
Mark Kurzynowski 68 73 141 3RD
Conor Spencer 71 71 142 4TH
Riley Hestwood 69 74 143 T5TH
Bret Valkuchak 70 73 143 T5TH
Jack Brockie 77 68 145
Justin Bunch 73 72 145
Tom Butterfield 72 73 145
Pete Walz 76 71 147
Dave Crandall 73 74 147
Andrew Tindall 72 75 147
Evan Brzyski 77 71 148
Cody Lysher 78 70 148
Rob Longbrake 77 72 149
Jordan Riske 73 76 149
Todd Marston 74 76 150
Brogan Brockie 72 78 150
Cannon Risner 74 77 151
Brett Casto 73 78 151
Sean Vann 72 79 151
Greg Zeller 76 76 152
John Tarpley 75 77 152
Luke Girodat 74 79 153
Mike Raymond 78 76 154
Chris Chaney 77 77 154
Dave Mickle 75 79 154
Matt Farhat 77 79 156
Troy Allen 74 82 156
Logan Anuszkiewicz 79 77 156
Mike Boldt 79 78 157
Sean Matson 76 81 157
Tyler Stassines 76 82 158
Malon Backinger 75 84 159
Henry Hitt 85 77 162
Noah Abbey 80 84 164
First Flight
Player Round 1 Round 2 Total
Zach DeFrain 78 73 151 1ST
Dan Owens 78 76 154 2ND
Zach Boorom 79 77 156 3RD
Tim Pickering 79 78 157
John Stadelman 82 76 158
Mike Kulka 81 77 158
Louis Redovich 80 78 158
Will Double 83 76 159
Brian Carney 81 80 161
Chris Polich 82 81 163
Adam Chippewa 83 81 164
Andy Horodecki 82 82 164
Mike McClafferty 82 82 164
Rusty Whisman 82 82 164
Ray Hill 83 82 165
Jim Coutu 83 83 166
Ron O’Rourke 82 84 166
Bryan Marvin 83 84 167
Edward McClafferty 79 88 167
Second Flight
Player Round 1 Round 2 Total
Richard Horodecki 86 79 165 1ST
Frederick Vann 85 81 166 2ND
Owen Campbell 85 82 167 3RD
Fisher Jacobs 88 81 169
Stephen Broghamer II 92 78 170
Ken Byers 88 82 170
Travis Crowe 87 83 170
Zach Cornell 87 83 170
Stuart White 86 86 172
Palmer Duncan 87 88 175
Matt Brown 86 90 176
Rick Burns 85 97 182















