
(August 17, 2021 7:13 AM) The U.S. Census Bureau has released new local population and demographic data from 2020, providing Michigan’s new independent redistricting commission the numbers needed to redraw political boundaries for 2022.
The state’s population increased by 2 percent to 10,077,331 residents, which is the second-slowest rate of growth in the nation. Michigan drops to the 10th most populous state, down from eighth in 2010. Georgia and North Carolina move up to numbers 8 and 9. Michigan loses a congressional seat and will have 13 districts next year.
Jackson County’s population grew slightly, by just 118 residents or .01 percent to 160,366. Jackson County was among the 33 of the state’s 83 counties to gain residents. The city of Jackson’s population declined by 2,225, or 6.6%, to 31,309.
Reflecting the negligible change in the county’s population, half the communities in the county had growth and half lost residents.
| Jackson County Township or City | 2020 Population | Change | Percentage of Change |
| Blackman charter Township | 25,642 | 1,591 | 6.6 percent |
| Columbia Township | 7,392 | -28 | -0.4 percent |
| Concord Township | 2,755 | 32 | 1.2 percent |
| Grass Lake charter Township | 6,069 | 385 | 6.8 percent |
| Hanover Township | 3,662 | -33 | -0.9 percent |
| Henrietta Township | 4,673 | -32 | -0.7 percent |
| Leoni Township | 13,847 | 40 | 0.3 percent |
| Liberty Township | 3,059 | 98 | 3.3 percent |
| Napoleon Township | 6,789 | 13 | 0.2 percent |
| Norvell Township | 2,800 | -163 | -5.5 percent |
| Parma Township | 2,668 | -58 | -2.1 percent |
| Pulaski Township | 1,883 | -192 | -9.3 percent |
| Rives Township | 4,750 | 67 | 1.4 percent |
| Sandstone Township | 3,927 | -57 | -1.4 percent |
| Spring Arbor Township | 8,530 | 263 | 3.2 percent |
| Springport Township | 2,142 | -17 | -0.8 percent |
| Summit Township | 22,920 | 412 | 1.8 percent |
| Tompkins Township | 2,618 | -53 | -2 percent |
| Waterloo Township | 2,931 | 75 | 2.6 percent |
| Jackson | 31,309 | -2,225 | -6.6 percent |
| Jackson County | 160,366 | 118 | 0.1 percent |
















